
American Metal Technology (Lang fang) Co, Ltd. is specialized in precision casting, machining, mould design & manufacturing.
+86-316-6061001/1002
AMTG Technical Center have more than 20 senior Engineers and mould designers, to research and manufacture new products, in that we can supply omnibearing technical service including products designing, performance optimization and process verifying. In order to reduce designing cost, AMTG designers create complex part specimens by using CAD solid modelling, to reply customers' requirements. Meanwhile, by applying CAM techniques,brand cutting tools and precision management, our market responsiveness and quality can international advanced level.
Precision Casting Geometry Design:
Precision Casting Hole Design:
Precision Casting Min. Wall thickness:
冶金 | 小面積 | 一般 |
(.25X25")mm | mm | |
銅合金 | .035(.889) | 1.27 |
球墨鑄鐵 | .035(.889) | 1.27 |
鋁合金 | .040"(1.016) | 1.52 |
.300系列不銹鋼 | .040"(1.016) | 1.52 |
鈷合金 | .040"(1.016) | 1.52 |
.400列不銹鋼 | .045"(1.14) | 1.52 |
碳鋼1 | .050:(1.127) | 2.03 |
Precision Casting Dimensional tolerance, form and position tolerance:
尺寸范圍 | 一般公差 | 限度公差 | 直線度 | 平面度 | 圓度 | 對稱度 | 同軸度 | 位置度 | 平行度 | 垂直度 |
0-12.5 | ±0.20 | ±0.13 | 0.15 | 0.15 | 0.20 | 0.20 | 0.20 | 0.20 | 0.25 | 0.25 |
12.5-25.4 | ±0.25 | ±0.15 | 0.20 | 0.20 | 0.25 | 0.25 | 0.25 | 0.25 | 0.35 | 0.35 |
25.4-50.8 | ±0.35 | ±0.25 | 0.25 | 0.25 | 0.30 | 0.30 | 0.30 | 0.30 | 0.40 | 0.40 |
50.8-76.2 | ±0.45 | ±0.30 | 0.30 | 0.30 | 0.35 | 0.35 | 0.35 | 0.35 | 0.50 | 0.50 |
76.2-101.6 | ±0.60 | ±0.30 | 0.35 | 0.35 | 0.40 | 0.40 | 0.40 | 0.40 | 0.60 | 0.60 |
101.6-127.0 | ±0.70 | ±0.35 | 0.40 | 0.40 | 0.50 | 0.50 | 0.50 | 0.50 | 0.70 | 0.70 |
127.0-152.4 | ±1.00 | ±0.50 | 0.50 | 0.50 | 0.60 | 0.60 | 0.60 | 0.60 | 0.80 | 0.80 |
152.4-177.8 | ±1.30 | ±0.70 | 0.55 | 0.55 | 0.70 | 0.70 | 0.70 | 0.70 | 0.90 | 0.90 |
177.8-203.2 | ±1.60 | ±0.80 | 0.60 | 0.60 | 0.80 | 0.80 | 0.80 | 0.80 | 1.00 | 1.00 |
203.2-254.0 | ±1.90 | ±1.00 | 0.70 | 0.70 | 0.90 | 0.90 | 0.90 | 0.90 | 1.20 | 1.20 |
254.0-304.8 | ±2.20 | ±1.20 | 0.80 | 0.80 | 1.00 | 1.00 | 1.00 | 1.00 | 1.40 | 1.40 |
>304.8 | ±0.8% | ±0.5% | 0.3% | 0.3% | 0.4% | 0.4% | 0.4% | 0.4% | 0.5% | 0.5% |
Address:Huayuan Street,Langfang Economic & Technical Development Zone,ChinaFax:+86-316-6061020 Copyright © 2015 American Metal Technology(Lang Fang)Co.,Ltd.ICP備案編號:冀ICP備15009457號-1